rounded corner rounded corner
DIY E-Liquid Recipe Mixing Calculator
 
Enter Your Flavors and Amounts:
Base Nicotine Densitymg Cost Calculator:
Target Nicotine Density mg | Nicotine E-Liquid $ for ml
Amount To Make ml | PG/VG/PG400$ for ml
% |Water/Alcohol/PGA $ for ml
% |Concentrated Flavor 1 $ for ml
% |Concentrated Flavor 2 $ for ml
% |Concentrated Flavor 3 $ for ml
Aprox. Drops ml
Resulting Recipe: Resulting Cost:
Ingredient: ml: Drops: Percent: Ingredient: Cost:
Nicotine E-Liquid 1.8 ml 54 drp 6 % | Nicotine E-Liquid $ 0.3
PG/VG 0 ml 0 drp 0 % | PG/VG $ 0
Water/Alcohol/PGA0 ml 0 drp 0 % | Water/Alcohol/PGA $ 0
Concentrated Concentrated Flavor 14.5 ml 135 drp 15 % | Concentrated Concentrated Flavor 1 $ 1.76
Concentrated Concentrated Flavor 20 ml 0 drp 0 % | Concentrated Concentrated Flavor 2 $ 0
Concentrated Concentrated Flavor 30 ml 0 drp 0 % | Concentrated Concentrated Flavor 3 $ 0
Total's 7 ml 189 drp 21 % | Cost per ml (1ml) $ 0.29
1 Name = 6mg - 30ml  - Total Cost $ 2.06
rounded corner rounded corner
HiLIQ © 2014-2022 All Rights Reserved.